Digital dosing pumps for high precision dosing of chemicals, enabling advanced control of process and integration with system control.
Series and their basic functions
| Dosing pumps, Digital | Dosing pumps, Mechanical | Polydos | Preparation and Dosing Systems | |
| Commercial water disinfection | Y | Y | Y | |
| Drinking water treatment | Y | Y | ||
| Desalination | Y | Y | ||
| Industrial heating | Y | Y | ||
| Industrial cleaning process | Y | |||
| Industrial water supply & transfer | Y | Y | ||
| Industrial wastewater treatment & reuse | Y | Y | ||
| Community water supply | Y | Y | ||
| Wastewater treatment | Y | Y | ||
| Max flow | 940 l/h | 756 l/h | ||
| Head max | 16 bar | 100 bar | ||
| Liquid temperature | -10 .. 50 °C | -10 .. 90 °C | ||
| p max | 16 bar | 200 bar |












