ZIC CVTF is a transmission fluid designed for use in chain and belt driven continuously variable transmission systems in a wide range of vehicles. It provides optimal friciton performance that improves fuel economy. ZIC CVTF allows smooth transmission shifts, providing a comfortable drive.
RECOMMENDATIONS: recommended for continuously variable transmission
General characteristics
– Provides optimal friction performance increasing fuel economy
– Exceeds car manufacturer’s requirements and provides a comfortable drive
| SAE Grade | CVTF Multi |
| Color | RED |
| Density, g/cm3 | 0.8486 |
| Kinematic Viscosity at 40˚C, cSt | 31.75 |
| Kinematic Viscosity at 100˚C, cSt | 6.857 |
| Viscosity Index | 181 |
| TAN, mgKOH/g | 1.75 |
| Total Base Number (TBN), mgKOH/g | 5.75 |
| Flash Point, ℃ | 200 |
| Pour Point, ℃ | -48 |
| Brookfield Viscosity, cP,- 40°C | 11,000 |




