V6 Series: The V6 series consists of Suzuki’s high-performance outboard engines, typically ranging from 150 horsepower to 350 horsepower. These engines are designed for larger boats and applications that require increased power and speed.
| Model Specifications Drive By Wire Series | DF350AT | DF325AT | DF300AP | DF250AP |
| Starting System | Electric | Electric | Electric | Electric |
| Recommended Transom Height (inches) | X : 635 (25), XX : 762 (30) | X : 635 (25), XX : 762 (30) | X:635, XX:762 | X:635, XX:762 |
| Weight (lbs) | X : 330 (727), XX : 339 (747) | X : 330, XX : 339 | X: 290, XX: 299 | X: 290, XX: 299 |
| Engine Type | V6 – 55° DOHC 24-Valve | V6 – 55° DOHC 24-Valve | DOHC 24-Valve | DOHC 24-Valve |
| Valve Train Drive | Chain with Variable Valve Timing | Chain with Variable Valve Timing | Multi-Point Sequential Electronic Fuel Injection | Multi-Point Sequential Electronic Fuel Injection |
| Fuel Delivery System | Electronic Fuel Injection | Electronic Fuel Injection | V6 (55-degree) | V6 (55-degree) |
| No. Of Cylinders | 6 | 6 | 4,028 | 4,028 |
| Piston Displacement inches (cc) | 4,390 (267.9) | 4,390 (267.9) | 98 x 89 | 98 x 89 |
| Bore X Stroke Inches (mm) | 98 (3.74) x 97 (3.82) | 98 (3.74) x 97 (3.82) | DF300AP: 220.7 | DF250AP: 184.0 |
| Maximum Output HP | 257.4 (350) | 239.0 (325) | DF300AP: 5,700-6,300 | DF250AP: 5,500-6,100 |
| Operating Range (RPM) | 5,700 – 6,300 | 5,300 – 6,300 | Remote | Remote |
| Steering | Remote | Remote | 8 | 8 |
| Oil Pan Capacity quarts (liter) | 8.0 (8.5) | 8 | Fully-transistorized | Fully-transistorized |
| Ignition System | Fully-transistorized | Fully-transistorised | 12V 54A | 12V 54A |
| Alternator | 12V 54A | 12V 54A | Shear Mount | Shear Mount |
| Engine Mounting | Shear Mount | Shear Mount | Power Trim and Tilt | Power Trim and Tilt |
| Trim Position | Power Trim and Tilt | Power Trim and Tilt | 2.08:1 | 2.08:1 |
| Gear Ratio | 2.29:1 | 2.29:1 | F-N-R (Drive-by-Wire) | F-N-R (Drive-by-Wire) |
| Gear Shift | F-N-R (Drive-by-Wire) | F-N-R (Drive-by-Wire) | Through Prop Hub Exhaust | Through Prop Hub Exhaust |
| Exhaust | Through Prop Hub Exhaust | Through Prop Hub Exhaust | 15″-27.5″ | 15″-27.5″ |
| Propeller Selection | FRONT: 3×15 1/2×19.5-31.5 REAR: 3×15 1/2×19.5-31.5 | FRONT: 3×15 1/2×15.0-31.5 REAR: 3×15 1/2×15.0-31.5 | FRONT: 3×15 1/2×15.0-31.5 REAR: 3×15 1/2×15.0-31.5 | FRONT: 3×15 1/2×15.0-31.5 REAR: 3×15 1/2×15.0-31.5 |






